YGZF-M is a high-performance flexible special cable for electrical equipment, designed for reliable power and signal transmission in harsh environments. As a low-voltage equipment wiring cable, it combines high temperature resistance, corrosion resistance and excellent flexibility, supporting both fixed installation and mobile connection of electrical devices.

| Smooth surface, round and compact structure, small outer diameter, lightweight, customizable color, easy for routing and installation. |
YGZF-M Specifications
| No./Diameter of Conductor | |||||
| 2*0.08 | 7/0.12 | 0.2 | 0.78 | 0.8 | 2.4 |
| 3*0.08 | 7/0.12 | 0.2 | 0.78 | 1 | 3.8 |
| 4*0.08 | 7/0.12 | 0.2 | 0.78 | 1 | 4 |
| 5*0.08 | 7/0.12 | 0.2 | 0.78 | 1.2 | 4.5 |
| 6*0.08 | 7/0.12 | 0.2 | 0.78 | 1.4 | 5.2 |
| 7*0.08 | 7/0.12 | 0.2 | 0.78 | 1.4 | 5.2 |
| 2*0.12 | 7/0.15 | 0.25 | 0.95 | 0.9 | 3.8 |
| 3*0.12 | 7/0.15 | 0.25 | 0.95 | 1 | 4.1 |
| 4*0.12 | 7/0.15 | 0.25 | 0.95 | 1 | 4.3 |
| 5*0.12 | 7/0.15 | 0.25 | 0.95 | 1.2 | 5 |
| 6*0.12 | 7/0.15 | 0.25 | 0.95 | 1.2 | 5.2 |
| 7*0.12 | 7/0.15 | 0.25 | 0.95 | 1.2 | 5.2 |
| 8*0.2 | 7/0.15 | 0.25 | 0.95 | 1.2 | 5.6 |
| 10*0.12 | 7/0.15 | 0.25 | 0.95 | 13 | 6.4 |
YGZF-M
Operating temperature range: -60℃ to +200℃; stable performance under long-term high temperatures.
YGZF-M
Widely used for power supply and signal connection in high-temperature industrial fields, including metallurgy, electric power, petrochemical engineering, aerospace, boiler systems, industrial furnaces, heating equipment, and instrumentation.
Choose safety. Choose reliability. Choose Zhongjing.












Populární Tagy: ygzf-m, China ygzf-m manufacturers, suppliers, factory
